|
|
![]() Potocka 18, ZAGREB, Croatia --------------------------------------------------------------------------- Phone/fax: +385 1 291 79 28 Mob: +385 91 291 79 28 E-mail: contact@vila-marija.info |
||||||||
|
|
|||||||||
| 1. SINGLE-BED ROOM (price is for 1 person) | 250 kn / 35 € | ||||||||
| 2. DOUBLE-BED ROOM (price is for 2 persons) | 350 kn / 48 € | ||||||||
| 3. TRIPLE-BED ROOM (price is for 3 persons) | 500 kn / 69 € | ||||||||
| 4. QUADRUPLE-BED ROOM (price is for 4 persons) | 650 kn / 89 € | ||||||||
| 5. DOUBLE-BED ROOM FOR ONE PERSON | 290 kn / 40 € | ||||||||
| 6. DAILY REST (12 pm - 5 pm) | 250 kn / 35 € | ||||||||
| 7. APARTMENT ROOMS WITH KITCHEN (price is for 2 persons) | 390 kn / 55 € | ||||||||
| 8. APARTMENT ROOMS WITH KITCHEN (price is for 3 persons) | 550 kn / 75 € | ||||||||
| 9. BUNGALO (price is for 1 person) | 150 kn / 21 € | ||||||||
| 10. BUNGALO (price is for 2 persons) | 390 kn / 55 € | ||||||||
| 11. APARTMENT ROOMS "PRESIDENT" with mini bar (price is for 2 persons) | 390 kn / 55 € | ||||||||
| 12. APARTMENT ROOMS "PRESIDENT" with m.bar (for 3 pers. - 2 sep. rooms) | 590 kn / 81 € | ||||||||
| 13. APARTMENT ROOMS "PRESIDENT" with m.bar (for 4 pers. - 2 sep. rooms) | 790 kn/108 € | ||||||||
| 14. APARTMENT ROOMS "PRESIDENT" with m.bar (for 5 pers. - 2 sep. rooms) | 890 kn/122 € | ||||||||
| 15. BREAKFAST (self service - 7 am - 9 am) - per person | 35 kn / 5 € | ||||||||
|
|
|||||||||
|
Designed & hosted by
KICO-SOFT,
2004. All rights reserved.
|
||
| kontakt@kico-soft.com | ||
|
Best viewed with MSIE 5.0 or higher, 1024x768, 16 bit
color.
|
||